Get Data.Get Models.Get Results.
Subscribe for hosted commercial access, use Wallet Credits for scoring and supported workflows, and order molecules when you are ready to move from ranked hits to physical compounds.
Simple Pricing Buckets
Wallet Credits are always USD-denominated: 1 Wallet Credit = $0.01 USD. Plans include monthly Wallet Credits as an allowance; additional Wallet Credits can be funded separately.
Plans
Hosted access + Wallet Credits
Annual plans are billed monthly and include hosted commercial access, monthly Wallet Credits, and plan-only model/API/MCP features.
Wallet Credits
One usage balance
Supported scoring, model workflows, Molecule Fulfillment, and explicit Data Generation orders draw down Wallet Credits. 1 Wallet Credit = $0.01 USD.
Molecule Orders
Score first, order next
Use LULA scoring to rank molecules, then order physical molecules through Om at the published fulfillment rate.
Licensing
Private model path
High-volume commercial users can move from hosted usage to a private commercial model license, deployment, and fine-tuning path.
Annual Plans Billed Monthly
Subscribe for hosted commercial access, plan-only model/API/MCP features, and a monthly Wallet Credit allowance with a yearly commitment paid in monthly installments.
Wallet Credit Usage
These usage items draw down Wallet Credits. 1 Wallet Credit = $0.01 USD, with a $0.01 minimum per usage event.
Wallet Funding
Flexible Top-Ups
Card deposits are account-limited; invoice funding is available for larger approved deposits. Minimum $5.
Wallet Credits
Always-On Wallet Credits
Wallet Credits never expire and can be used for supported pay-as-you-go Om usage. Plans include monthly Wallet Credits for hosted work; additional Wallet Credits can be funded separately.
Wallet Credits Usage
Credit-Funded Pricing
Diligence endpoints and active Hub endpoints are listed together by type. Hub rows show the job description and start endpoint for each model. Mode-priced Hub rows list mode-specific rates. Molecule Fulfillment and explicit Generated Data orders are listed as orderable products.
| Type | Item | Usage Basis | Rate |
|---|---|---|---|
| Orders | Molecule Fulfillment Provider-backed physical molecule orders through Om. Endpoint/v2/molecules/fulfillment/checkout | molecule ordered | $150 / molecule |
| Orders | Ordered Generated Data Explicit Generated Data orders for customers who need delivered target-specific data. Endpoint/v2/data-generation/invoice-order | target sequence | 500,000 Wallet Credits / target |
| Hub | AlphaFold2 Protein structure prediction with remote MSA support for monomer and multimer runs Endpoint/v2/hub/alphafold/start | Hub job request | 300 Wallet Credits |
| Hub | BindCraft De novo protein binder design with AlphaFold-guided hallucination and sequence optimization Endpoint/v2/hub/bindcraft/start | Hub job request | 1,000 Wallet Credits |
| Hub | Boltz-2 Biomolecular structure prediction for protein-ligand, protein-DNA, and protein-RNA systems Endpoint/v2/hub/boltz2/start | Hub job request | 85 Wallet Credits |
| Hub | BoltzGen Generative binder and protein design across protein, peptide, nanobody, and small-molecule protocols Endpoint/v2/hub/boltzgen/start | Hub job request | 500 Wallet Credits |
| Hub | Chai-1 Multimodal structure prediction for protein-ligand, protein-DNA, and protein-RNA systems Endpoint/v2/hub/chai1/start | Hub job request | 85 Wallet Credits |
| Hub | DiffDock Diffusion-based protein-ligand docking from uploaded protein structures and ligand SMILES Endpoint/v2/hub/diffdock/start | Hub job request | 105 Wallet Credits |
| Hub | FlowDock Flow-based protein-ligand docking from uploaded protein structures and ligand SMILES Endpoint/v2/hub/flowdock/start | Hub job request | 85 Wallet Credits |
| Hub | LULA-1 Om foundation model for Ligand Underpinned Latent Associations — fast mode. Send mode="fast". Endpoint/v2/hub/lula1/start | 1,000 molecules scored | 100 Wallet Credits |
| Hub | LULA-2 Om foundation model for Ligand Underpinned Latent Associations — high-resolution mode. Send mode="high_res". Endpoint/v2/hub/lula1/start | 1,000 molecules scored | 500 Wallet Credits |
| Hub | NeuralPLexer Protein-ligand complex structure prediction from protein sequence and ligand SMILES Endpoint/v2/hub/neuralplexer/start | Hub job request | 500 Wallet Credits |
| Hub | OpenFold3 Biomolecular structure prediction for proteins, multimers, ligands, and mixed assemblies Endpoint/v2/hub/openfold3/start | Hub job request | 150 Wallet Credits |
| Hub | ProteinTTT Test-time tuning of an ESMFold backbone for single-sequence structure prediction Endpoint/v2/hub/proteinttt/start | Hub job request | 125 Wallet Credits |
| Hub | RFDiffusion3 All-atom diffusion design for protein, small-molecule, and nucleic-acid binding contexts Endpoint/v2/hub/rfd3/start | Hub job request | 100 Wallet Credits |
| Hub | RosettaFold3 Protein structure prediction from amino-acid sequence Endpoint/v2/hub/rosettafold3/start | Hub job request | 75 Wallet Credits |
Hub pricing reflects current published pricing. Hub rows show the start endpoint for each model; molecule-scoring workflows use molecules scored as the usage basis. Flows may chain multiple models.
Private Commercial Model Access
High-volume commercial teams can move from hosted Wallet Credit usage to a private commercial model license with deployment, fine-tuning, and data-sharing terms scoped to the agreement.
Hosted
Start on Wallet Credits
Use hosted LULA scoring and Om workflows when speed and convenience matter.
Private
License the model
Bring LULA into your own environment for private screening, deployment, and scale.
Expand
Fine-tune and upgrade
Add private fine-tuning, LULA-2, target-specific programs, and custom terms.
Ready to get started?
Launch a discovery program with Mendel, or contact us for a larger program.